Routes
ATS route. A specified route designed for channelling the flow of traffic as necessary for the provision of air traffic services.
- Note 1. The term "ATS route" is used to mean variously, airway, advisory route, controlled or uncontrolled route, arrival or departure route, etc.
- Note 2. An ATS route is defined by route specifications which include an ATS route designator, the track to or from significant points (waypoints), distance
between significant points, reporting requirements and, as determined by the appropriate ATS authority, the lowest safe altitude.
The routes below were created only for purpose of Radar Data Processing System software in "Shanghai Region" testing.
NOT FOR REAL WORLD NAVIGATION !
FOR TESTING ONLY !
# |
Route Name |
From (IATA) |
To (IATA) |
Route |
1 |
ZBAA-RCTP |
Beijing Capital International Airport(PEK) |
Taipei - Chiang Kai Shek(TPE) |
ZBAA DCT VM W77 LADIX V15 EPGAM A593 PIX A470 LJG DCT RCTP |
2 |
RKPP-ZSPD |
Busan-Kimhae(PUS) |
Shanghai Pudong International Airport (PVG) |
RKPP DCT PSN A586 CJU B576 NIRAT A593 LAMEN G455 HSH DCT ZSPD |
3 |
ZSPD-RJSS |
Shanghai Pudong International Airport (PVG) |
Sendai (SDJ) |
ZSPD DCT HSH G455 LAMEN A593 POTET Y60 FU V28 DGC V30 JEC Y14 WATRY L512 GTC R217 FINCH DCT RJSS |
4 |
RJFK-VISR |
Kagoshima (KOJ) |
Srinagar (SXR) |
RJFK DCT FU Y60 ONIKU A593 VMB R343 WHA B213 LXA B345 TTR G348 KIMTI B345 KTM L626 HW W85 JG DCT VISR |
5 |
ZSOF-ZSNB |
Hefei (HFE) |
Ningbo (NGB) |
ZSOF DCT LEGIV W51 MADUK R343 GS A470 CJ DCT ZSNB |
6 |
ZHCC-ZSOF |
Zhengzhou (CGO) |
Hefei (HFE) |
ZHCC DCT ZHO B208 HFE W51 LEGIV DCT ZSOF |
7 |
ZYHB-ZSPD |
Harbin Taiping (HRB) |
Shanghai Pudong International Airport (PVG) |
ZYHB DCT PABKI A588 CHI W107 SANKO A326 SURAK G455 HSH DCT ZSPD |
8 |
ZYTL-ZGGG |
Dalian / Zhoushuizi (DLC) |
Guangzhou / Baiyun (CAN) |
ZYTL DCT REPOL W4 WXI A461 LIG R473 BEMAG V5 CON DCT ZGGG |
9 |
ZSPD-VVNB |
Shanghai / Pudong (PVG) |
Ha Noi / Noibai Intl (HAN) |
ZSPD DCT JTN A599 NNX R473 POU A599 GYA R474 TEBAK DCT VVNB |
10 |
ZSFZ-ZYTL |
Fuzhou / Changle (FOC) |
Dalian / Zhoushuizi (DLC) |
ZSFZ DCT LJG B221 SHZ G204 AND B221 ALDAP G455 SURAK A326 SANKO A588 UDETI DCT ZYTL |
11 |
ZHHH-RJFU |
Wuhan / Tianhe (WUH) |
Nagasaki (NGS) |
ZHHH DCT HG W50 WHA R343 VMB A593 POTET Y60 FU DCT RJFU |
12 |
ZSNJ-ZSNB |
Nanjing / Lukou (NKG) |
Ningbo / Lishe (NGB) |
ZSNJ DCT GS A470 CJ DCT ZSNB |
13 |
ZSOF-ZSPD |
Hefei / Luogang (HFE) |
Shanghai / Pudong (PVG) |
ZSOF DCT LEGIV W51 MADUK R343 VMB A593 JTN DCT ZSPD |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CCA344 |
A3143 |
B734 |
430 |
370 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZBAA | | 0 | 0 | N40°04'24.00" | E116°35'42.00" |
VM | 280 | 169 | 49 | N39°18'00.00" | E116°54'00.00" |
LADIX | | 163 | 11 | N39°07'46.00" | E116°59'33.00" |
EPGAM | | 188 | 113 | N37°14'48.00" | E116°54'00.00" |
GOLAL | | 170 | 30 | N36°45'30.00" | E117°03'36.00" |
DALIM | | 166 | 22 | N36°24'36.00" | E117°12'42.00" |
ABTUB | | 169 | 26 | N36°00'00.00" | E117°21'42.00" |
UDINO | | 168 | 74 | N34°49'18.00" | E117°47'42.00" |
PIX | 117.8 | 168 | 32 | N34°18'54.00" | E117°58'48.00" |
OF | 340 | 168 | 103 | N32°40'18.00" | E118°34'36.00" |
GS | 297 | 163 | 66 | N31°38'54.00" | E119°02'18.00" |
CJ | 324 | 148 | 99 | N30°18'06.00" | E120°09'48.00" |
TOL | 115.9 | 223 | 42 | N29°45'48.00" | E119°39'30.00" |
UGAGO | | 187 | 8 | N29°37'30.00" | E119°39'00.00" |
BZ | 244 | 187 | 92 | N28°06'06.00" | E119°33'42.00" |
DAGMO | | 184 | 40 | N27°26'12.00" | E119°33'24.00" |
LJG | 117.6 | 184 | 73 | N26°13'12.00" | E119°32'48.00" |
RCTP | | 130 | 113 | N25°05'06.00" | E121°13'18.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
KAL781 |
A4350 |
F100 |
405 |
350 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
RKPP | | 0 | 0 | N35°10'18.00" | E129°07'42.00" |
PSN | 114 | 252 | 7 | N35°07'21.00" | E128°59'58.00" |
TOPAX | | 236 | 33 | N34°45'55.00" | E128°29'52.00" |
GOSBO | | 235 | 46 | N34°15'17.00" | E127°47'34.00" |
MAKET | | 235 | 31 | N33°54'52.00" | E127°19'53.00" |
CJU | 116.1 | 234 | 48 | N33°23'05.00" | E126°37'27.00" |
SOSDO | | 206 | 24 | N33°00'12.00" | E126°27'35.00" |
SAMLO | | 206 | 30 | N32°32'23.00" | E126°15'36.00" |
NIRAT | | 205 | 30 | N32°03'54.00" | E126°03'29.00" |
SADLI | | 261 | 56 | N31°49'48.00" | E125°00'00.00" |
LAMEN | | 261 | 53 | N31°36'36.00" | E124°00'00.00" |
SURAK | | 296 | 28 | N31°46'24.00" | E123°29'30.00" |
EMSAN | | 266 | 37 | N31°40'42.00" | E122°46'30.00" |
ALDAP | | 266 | 21 | N31°37'30.00" | E122°22'00.00" |
HSH | 114.4 | 245 | 31 | N31°22'06.00" | E121°50'36.00" |
ZSPD | | 196 | 14 | N31°08'30.00" | E121°47'24.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
SHQ615 |
A0956 |
B731 |
420 |
370 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZSPD | | 0 | 0 | N31°08'30.00" | E121°47'24.00" |
HSH | 114.4 | 16 | 14 | N31°22'06.00" | E121°50'36.00" |
ALDAP | | 65 | 31 | N31°37'30.00" | E122°22'00.00" |
EMSAN | | 86 | 21 | N31°40'42.00" | E122°46'30.00" |
SURAK | | 86 | 37 | N31°46'24.00" | E123°29'30.00" |
LAMEN | | 115 | 28 | N31°36'36.00" | E124°00'00.00" |
SADLI | | 80 | 53 | N31°49'48.00" | E125°00'00.00" |
NIRAT | | 80 | 56 | N32°03'54.00" | E126°03'29.00" |
ONIKU | | 81 | 31 | N32°11'42.09" | E126°39'16.92" |
POTET | | 81 | 20 | N32°16'48.09" | E127°02'22.77" |
FU | 263 | 81 | 94 | N32°39'59.00" | E128°49'48.00" |
IMARI | | 58 | 70 | N33°22'50.89" | E129°55'41.77" |
DGC | 114.5 | 59 | 29 | N33°40'23.00" | E130°23'32.00" |
TTE | 117.2 | 51 | 44 | N34°11'15.00" | E131°01'06.00" |
JEC | 116.7 | 58 | 130 | N35°31'52.02" | E133°05'38.09" |
SAMON | | 65 | 81 | N36°14'34.43" | E134°30'11.95" |
HOTAL | | 66 | 87 | N36°59'15.91" | E136°02'38.87" |
WATRY | | 67 | 106 | N37°52'04.05" | E137°57'43.76" |
GTC | 115.5 | 91 | 55 | N37°57'29.86" | E139°06'53.59" |
YONEX | | 90 | 56 | N38°04'34.29" | E140°17'45.80" |
FINCH | | 90 | 15 | N38°06'33.00" | E140°36'22.01" |
RJSS | | 90 | 15 | N38°08'23.00" | E140°55'01.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
SKY812 |
A3412 |
A332 |
470 |
410 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
RJFK | | 0 | 0 | N31°48'12.00" | E130°43'10.00" |
FU | 263 | 304 | 109 | N32°39'59.00" | E128°49'48.00" |
POTET | | 262 | 94 | N32°16'48.09" | E127°02'22.77" |
ONIKU | | 261 | 20 | N32°11'42.09" | E126°39'16.92" |
NIRAT | | 261 | 31 | N32°03'54.00" | E126°03'29.00" |
SADLI | | 261 | 56 | N31°49'48.00" | E125°00'00.00" |
LAMEN | | 261 | 53 | N31°36'36.00" | E124°00'00.00" |
AKARA | | 261 | 26 | N31°30'00.00" | E123°30'00.00" |
DUMET | | 262 | 38 | N31°21'42.00" | E122°46'30.00" |
PUD | 116.9 | 262 | 52 | N31°10'06.00" | E121°46'48.00" |
JTN | 109.6 | 268 | 23 | N31°07'30.00" | E121°20'24.00" |
VMB | 113.9 | 303 | 58 | N31°35'00.00" | E120°20'00.00" |
ESBAG | | 278 | 34 | N31°37'12.00" | E119°40'36.00" |
GS | 297 | 277 | 33 | N31°38'54.00" | E119°02'18.00" |
MADUK | | 280 | 48 | N31°43'12.00" | E118°06'18.00" |
HFE | 116.7 | 279 | 41 | N31°46'48.00" | E117°18'06.00" |
MIDOX | | 254 | 78 | N31°19'24.00" | E115°52'54.00" |
WHA | 112.2 | 253 | 92 | N30°47'06.00" | E114°12'18.00" |
HZ | 314 | 265 | 55 | N30°39'06.00" | E113°09'06.00" |
YIH | 116.9 | 270 | 87 | N30°33'48.00" | E111°28'42.00" |
ENH | 114.7 | 264 | 99 | N30°17'30.00" | E109°35'54.00" |
FLG | 114 | 256 | 121 | N29°41'48.00" | E107°22'30.00" |
DS | 250 | 320 | 41 | N30°12'00.00" | E106°50'42.00" |
ANSAR | | 319 | 37 | N30°39'12.00" | E106°21'18.00" |
GAO | 117.4 | 319 | 13 | N30°48'24.00" | E106°11'12.00" |
TEBUN | | 264 | 65 | N30°39'36.00" | E104°56'54.00" |
WFX | 117.1 | 263 | 24 | N30°36'12.00" | E104°29'30.00" |
CTU | 115.7 | 268 | 28 | N30°34'30.00" | E103°56'36.00" |
CZH | 114.5 | 290 | 14 | N30°38'54.00" | E103°41'12.00" |
MIKOS | | 276 | 38 | N30°41'54.00" | E102°57'30.00" |
KAMAX | | 277 | 55 | N30°47'06.00" | E101°54'12.00" |
PEXUN | | 277 | 98 | N30°55'54.00" | E100°00'00.00" |
RG | 247 | 277 | 146 | N31°09'06.00" | E097°10'36.00" |
TAPUN | | 254 | 223 | N30°00'12.00" | E093°04'30.00" |
LXA | 113.1 | 250 | 116 | N29°18'06.00" | E091°00'06.00" |
PIMIN | | 272 | 93 | N29°20'30.00" | E089°13'30.00" |
NONIM | | 227 | 131 | N27°50'00.00" | E087°26'00.00" |
TTR | 227 | 203 | 34 | N27°18'58.60" | E087°11'42.62" |
KIMTI | | 283 | 51 | N27°29'48.00" | E086°16'04.00" |
KTM | 112.3 | 283 | 50 | N27°40'29.07" | E085°20'56.89" |
BHP | 295 | 271 | 49 | N27°40'46.44" | E084°25'47.41" |
PALPA | | 289 | 50 | N27°56'53.00" | E083°32'16.00" |
SKT | 387 | 292 | 108 | N28°35'15.89" | E081°38'05.70" |
MAHEN | | 286 | 81 | N28°57'48.00" | E080°08'53.00" |
ONISA | | 277 | 3 | N28°58'08.10" | E080°05'32.90" |
HW | 400 | 277 | 33 | N29°01'52.10" | E079°28'25.30" |
JG | 375 | 316 | 97 | N30°11'23.60" | E078°10'27.80" |
VISP | | 253 | 41 | N29°59'38.11" | E077°25'31.12" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CHH1407 |
A3816 |
AN26 |
235 |
260 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZSOF | | 0 | 0 | N31°47'00.00" | E117°18'00.00" |
LEGIV | | 131 | 18 | N31°36'30.00" | E117°34'30.00" |
MADUK | | 80 | 28 | N31°43'12.00" | E118°06'18.00" |
GS | 297 | 99 | 48 | N31°38'54.00" | E119°02'18.00" |
CJ | 324 | 148 | 99 | N30°18'06.00" | E120°09'48.00" |
ZSNB | | 117 | 73 | N29°49'24.00" | E121°27'48.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
FEA9021 |
A2745 |
AN24 |
240 |
280 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZHCC | | 0 | 0 | N34°31'06.00" | E113°50'30.00" |
ZHO | 115.5 | 146 | 65 | N33°39'42.00" | E114°38'30.00" |
FYG | 112.9 | 134 | 72 | N32°52'48.00" | E115°43'48.00" |
HFE | 116.7 | 133 | 104 | N31°46'48.00" | E117°18'06.00" |
LEGIV | | 130 | 17 | N31°36'30.00" | E117°34'30.00" |
ZSOF | | 311 | 18 | N31°47'00.00" | E117°18'00.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CSH4523 |
A1117 |
B734 |
430 |
370 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZYHB | | 0 | 0 | N45°37'00.00" | E126°15'00.00" |
PABKI | | 198 | 54 | N44°43'54.00" | E126°03'30.00" |
ISBOP | | 198 | 16 | N44°28'30.00" | E126°00'12.00" |
LJB | 115.9 | 198 | 43 | N43°46'24.00" | E125°51'06.00" |
LEMOT | | 216 | 64 | N42°49'24.00" | E125°11'06.00" |
NUBKI | | 216 | 57 | N41°58'48.00" | E124°35'54.00" |
BIDIB | | 218 | 40 | N41°24'24.00" | E124°09'48.00" |
ISKEM | | 217 | 39 | N40°49'54.00" | E123°44'48.00" |
NODAL | | 217 | 54 | N40°02'48.00" | E123°10'30.00" |
CHI | 116.8 | 217 | 54 | N39°15'54.00" | E122°36'54.00" |
SANKO | | 194 | 61 | N38°15'00.00" | E122°27'12.00" |
DONVO | | 141 | 58 | N37°34'00.00" | E123°20'00.00" |
MUDAL | | 184 | 43 | N36°51'00.00" | E123°22'00.00" |
DOPNO | | 184 | 111 | N35°00'00.00" | E123°27'00.00" |
IKADI | | 184 | 55 | N34°05'30.00" | E123°29'00.00" |
SURAK | | 186 | 139 | N31°46'24.00" | E123°29'30.00" |
EMSAN | | 266 | 37 | N31°40'42.00" | E122°46'30.00" |
ALDAP | | 266 | 21 | N31°37'30.00" | E122°22'00.00" |
HSH | 114.4 | 245 | 31 | N31°22'06.00" | E121°50'36.00" |
ZSPD | | 196 | 14 | N31°08'30.00" | E121°47'24.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CES399 |
A1517 |
B731 |
420 |
370 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZYTL | | 0 | 0 | N38°57'36.00" | E121°31'48.00" |
REPOL | | 234 | 118 | N37°37'24.00" | E119°41'48.00" |
JH | 345 | 273 | 43 | N37°35'24.00" | E118°47'06.00" |
BASOV | | 245 | 32 | N37°19'06.00" | E118°13'00.00" |
YQG | 113.7 | 244 | 56 | N36°49'48.00" | E117°13'00.00" |
GULEK | | 261 | 90 | N36°27'48.00" | E115°24'24.00" |
WXI | 115.7 | 261 | 24 | N36°21'48.00" | E114°55'00.00" |
AKOMA | | 189 | 101 | N34°41'36.00" | E114°44'42.00" |
ZHO | 115.5 | 189 | 62 | N33°39'42.00" | E114°38'30.00" |
OBLIK | | 188 | 80 | N32°19'48.00" | E114°31'24.00" |
ZF | 369 | 188 | 60 | N31°20'00.00" | E114°26'00.00" |
LKO | 115.8 | 208 | 93 | N29°55'00.00" | E113°41'48.00" |
DAPRO | | 187 | 40 | N29°15'12.00" | E113°38'48.00" |
AKUBA | | 187 | 30 | N28°45'12.00" | E113°36'36.00" |
LIG | 112.4 | 186 | 68 | N27°37'36.00" | E113°31'36.00" |
BEMAG | | 168 | 100 | N26°01'06.00" | E114°00'06.00" |
ATAGA | | 191 | 113 | N24°09'30.00" | E113°41'00.00" |
CON | 113 | 191 | 35 | N23°35'18.00" | E113°35'06.00" |
ZGGG | | 234 | 19 | N23°23'24.00" | E113°18'24.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
HVN098 |
A1113 |
B731 |
420 |
370 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZSPD | | 0 | 0 | N31°08'30.00" | E121°47'24.00" |
JTN | 109.6 | 272 | 23 | N31°07'30.00" | E121°20'24.00" |
NXD | 116.5 | 259 | 49 | N30°54'00.00" | E120°25'48.00" |
TOL | 115.9 | 215 | 79 | N29°45'48.00" | E119°39'30.00" |
ELNEX | | 232 | 12 | N29°37'54.00" | E119°29'24.00" |
SHR | 114 | 232 | 108 | N28°25'00.00" | E117°58'00.00" |
NF | 292 | 230 | 104 | N27°13'00.00" | E116°34'00.00" |
PLT | 111.6 | 230 | 124 | N25°48'30.00" | E114°52'36.00" |
NNX | 115.6 | 220 | 54 | N25°06'06.00" | E114°16'18.00" |
WYN | 113.9 | 193 | 46 | N24°20'48.00" | E114°06'42.00" |
NOLON | | 214 | 17 | N24°06'30.00" | E113°56'48.00" |
CON | 113 | 215 | 37 | N23°35'18.00" | E113°35'06.00" |
POU | 114.1 | 215 | 40 | N23°01'12.00" | E113°11'24.00" |
GYA | 116.5 | 276 | 39 | N23°04'12.00" | E112°29'12.00" |
OSIKA | | 266 | 108 | N22°51'48.00" | E110°33'18.00" |
NNG | 114.5 | 265 | 132 | N22°36'30.00" | E108°10'42.00" |
NL | 238 | 260 | 74 | N22°22'00.00" | E106°52'00.00" |
TEBAK | | 224 | 16 | N22°10'30.00" | E106°40'30.00" |
VVNB | | 222 | 75 | N21°13'18.00" | E105°48'20.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CXN760 |
A0934 |
AN24 |
240 |
280 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZSFZ | | 0 | 0 | N25°56'00.00" | E119°39'42.00" |
LJG | 117.6 | 343 | 18 | N26°13'12.00" | E119°32'48.00" |
RUPOX | | 35 | 64 | N27°07'18.00" | E120°11'00.00" |
DST | 109.2 | 36 | 45 | N27°45'00.00" | E120°37'48.00" |
SHZ | 113.4 | 8 | 111 | N29°35'48.00" | E120°48'48.00" |
AND | 114.8 | 32 | 45 | N30°15'12.00" | E121°13'06.00" |
ELAGO | | 61 | 60 | N30°48'00.00" | E122°11'00.00" |
NINAS | | 20 | 12 | N31°00'00.00" | E122°15'00.00" |
PINOT | | 26 | 29 | N31°27'00.00" | E122°27'00.00" |
ALDAP | | 343 | 11 | N31°37'30.00" | E122°22'00.00" |
EMSAN | | 86 | 21 | N31°40'42.00" | E122°46'30.00" |
SURAK | | 86 | 37 | N31°46'24.00" | E123°29'30.00" |
IKADI | | 5 | 139 | N34°05'30.00" | E123°29'00.00" |
DOPNO | | 4 | 55 | N35°00'00.00" | E123°27'00.00" |
MUDAL | | 4 | 111 | N36°51'00.00" | E123°22'00.00" |
DONVO | | 4 | 43 | N37°34'00.00" | E123°20'00.00" |
SANKO | | 321 | 58 | N38°15'00.00" | E122°27'12.00" |
UDETI | | 339 | 30 | N38°41'30.00" | E122°09'36.00" |
ZYTL | | 306 | 34 | N38°57'36.00" | E121°31'48.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
ANA0720 |
A0331 |
F100 |
405 |
350 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZHHH | | 0 | 0 | N30°47'06.00" | E114°12'36.00" |
HG | 254 | 44 | 11 | N30°55'30.00" | E114°21'12.00" |
WHA | 112.2 | 226 | 11 | N30°47'06.00" | E114°12'18.00" |
MIDOX | | 72 | 92 | N31°19'24.00" | E115°52'54.00" |
HFE | 116.7 | 73 | 78 | N31°46'48.00" | E117°18'06.00" |
MADUK | | 99 | 41 | N31°43'12.00" | E118°06'18.00" |
GS | 297 | 99 | 48 | N31°38'54.00" | E119°02'18.00" |
ESBAG | | 97 | 33 | N31°37'12.00" | E119°40'36.00" |
VMB | 113.9 | 98 | 34 | N31°35'00.00" | E120°20'00.00" |
JTN | 109.6 | 122 | 58 | N31°07'30.00" | E121°20'24.00" |
PUD | 116.9 | 88 | 23 | N31°10'06.00" | E121°46'48.00" |
DUMET | | 82 | 52 | N31°21'42.00" | E122°46'30.00" |
AKARA | | 82 | 38 | N31°30'00.00" | E123°30'00.00" |
LAMEN | | 80 | 26 | N31°36'36.00" | E124°00'00.00" |
SADLI | | 80 | 53 | N31°49'48.00" | E125°00'00.00" |
NIRAT | | 80 | 56 | N32°03'54.00" | E126°03'29.00" |
ONIKU | | 81 | 31 | N32°11'42.09" | E126°39'16.92" |
POTET | | 81 | 20 | N32°16'48.09" | E127°02'22.77" |
FU | 263 | 81 | 94 | N32°39'59.00" | E128°49'48.00" |
RJFU | | 80 | 57 | N32°55'01.00" | E129°54'49.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CKK766 |
A0721 |
AN26 |
235 |
260 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZSNJ | | 0 | 0 | N31°44'24.00" | E118°51'36.00" |
GS | 297 | 125 | 11 | N31°38'54.00" | E119°02'18.00" |
CJ | 324 | 148 | 99 | N30°18'06.00" | E120°09'48.00" |
ZSNB | | 117 | 73 | N29°49'24.00" | E121°27'48.00" |
Flight |
SSR |
Aircraft |
Cruising Speed |
Cruising Level |
CDG6701 |
A0721 |
AN26 |
235 |
260 |
ID |
Freq |
TRK |
Dist in NM |
LAT DMS |
LON DMS |
ZSOF | | 0 | 0 | N31°47'00.00" | E117°18'00.00" |
LEGIV | | 131 | 18 | N31°36'30.00" | E117°34'30.00" |
MADUK | | 80 | 28 | N31°43'12.00" | E118°06'18.00" |
GS | 297 | 99 | 48 | N31°38'54.00" | E119°02'18.00" |
ESBAG | | 97 | 33 | N31°37'12.00" | E119°40'36.00" |
VMB | 113.9 | 98 | 34 | N31°35'00.00" | E120°20'00.00" |
JTN | 109.6 | 122 | 58 | N31°07'30.00" | E121°20'24.00" |
ZSPD | | 92 | 23 | N31°08'30.00" | E121°47'24.00" |
Flight plan
Flight plan. Specified information provided to air traffic services units, relative to an intended flight or portion of a flight of an aircraft.
[ICAO Doc 4444 ATM/501 Air Traffic Management]